
TT
68
Tranquility
27™ (TT) Series
ClimateMaster: Smart. Responsible. Comfortable.
Performance Data — Tranquility
27™ Model 072 - Part Load
1500 CFM Nominal (Rated) Airfl ow Cooling, 1600 CFM Nominal (Rated) Airfl ow Heating Performance capacities shown in thousands of Btuh
EWT
°F
GPM
WPD Cooling - EAT 80/67°F Heating - EAT 70°F
PSI FT
Airfl ow
CFM
TC SC kW HR EER HW
Airfl ow
CFM
HC kW HE LAT COP HW
20
15 10.1 23.3
1400 0.0 0.0 0.00 0.0 0.0 0.0 1400 32.5 3.69 20.4 91.5 2.58 3.2
15 10.1 23.3
1500 0.0 0.0 0.00 0.0 0.0 0.0 1600 33.0 3.57 20.9 89.1 2.70 3.2
30
7.5 1.7 3.9 1400 58.2 39.3 2.15 65.5 27.1 0.7 1400 36.3 3.75 24.0 94.0 2.84 3.5
7.5 1.7 3.9 1500 58.7 40.7 2.19 66.2 26.8 0.8 1600 36.9 3.64 24.6 91.3 2.97 3.6
11.25 3.9 9.0 1400 59.1 39.7 2.05 66.0 28.9 0.7 1400 37.7 3.77 25.2 94.9 2.93 3.7
11.25 3.9 9.0 1500 59.6 41.2 2.08 66.7 28.4 0.7 1600 38.3 3.66 25.9 92.1 3.07 3.7
15.0 6.9 15.9 1400 60.1 40.2 2.01 66.8 30.0 0.6 1400 38.4 3.78 25.9 95.4 2.98 3.8
15.0 6.9 15.9 1500 60.5 41.7 2.04 67.5 29.4 0.7 1600 39.0 3.67 26.6 92.6 3.12 3.9
40
7.5 1.6 3.7 1400 60.2 40.2 2.34 68.1 25.7 1.4 1400 42.4 3.84 29.7 98.1 3.24 3.9
7.5 1.6 3.7 1500 60.7 41.6 2.39 68.8 25.2 1.5 1600 43.1 3.73 30.5 94.9 3.39 3.9
11.25 3.6 8.3 1400 60.9 40.6 2.22 68.4 27.4 1.3 1400 44.3 3.87 31.5 99.3 3.35 4.0
11.25 3.6 8.3 1500 61.4 42.1 2.26 69.1 27.0 1.3 1600 45.0 3.75 32.3 96.0 3.52 4.1
15.0 6.5 15.0 1400 61.5 40.9 2.16 68.8 28.5 1.2 1400 45.4 3.89 32.4 100.0 3.42 4.2
15.0 6.5 15.0 1500 62.0 42.4 2.20 69.5 28.0 1.2 1600 46.1 3.77 33.3 96.7 3.58 4.2
50
7.5 1.5 3.5 1400 61.0 40.6 2.59 69.8 23.5 2.4 1400 49.1 3.94 35.9 102.5 3.65 4.1
7.5 1.5 3.5 1500 61.5 42.1 2.64 70.5 23.1 2.5 1600 49.9 3.82 36.9 98.9 3.82 4.2
11.25 3.4 7.9 1400 61.7 41.0 2.44 69.9 25.3 2.2 1400 51.5 3.98 38.2 104.1 3.80 4.3
11.25 3.4 7.9 1500 62.2 42.5 2.48 70.6 24.9 2.2 1600 52.3 3.86 39.2 100.3 3.98 4.3
15.0 6 13.9 1400 62.0 41.1 2.36 70.0 26.2 1.9 1400 52.9 4.00 39.5 105.0 3.88 4.4
15.0 6 13.9 1500 62.5 42.6 2.41 70.7 25.8 2.0 1600 53.7 3.88 40.5 101.1 4.06 4.5
60
7.5 1.4 3.2 1400 58.8 39.6 2.88 68.6 20.4 5.5 1400 56.1 4.05 42.5 107.1 4.06 4.6
7.5 1.4 3.2 1500 59.3 41.0 2.93 69.3 20.1 5.6 1600 56.9 3.92 43.6 103.0 4.25 4.6
11.25 3.1 7.2 1400 60.3 40.3 2.70 69.4 22.4 4.9 1400 59.0 4.09 45.2 109.0 4.22 4.7
11.25 3.1 7.2 1500 60.7 41.7 2.75 70.1 22.0 5.0 1600 59.9 3.97 46.4 104.7 4.43 4.8
15.0 5.4 12.5 1400 60.9 40.6 2.61 69.7 23.3 4.3 1400 60.6 4.12 46.7 110.1 4.31 4.9
15.0 5.4 12.5 1500 61.3 42.0 2.66 70.4 22.9 4.4 1600 61.6 3.99 48.0 105.6 4.52 5.0
70
7.5 1.3 3.0 1400 55.9 38.2 3.21 66.9 17.4 4.8 1400 63.1 4.16 49.0 111.8 4.45 5.0
7.5 1.3 3.0 1500 56.4 39.6 3.27 67.5 17.1 4.9 1600 64.1 4.03 50.3 107.1 4.66 5.1
11.25 3 6.9 1400 57.8 39.0 3.00 68.0 19.2 4.3 1400 66.5 4.22 52.1 114.0 4.62 5.2
11.25 3 6.9 1500 58.2 40.5 3.06 68.7 18.9 4.4 1600 67.5 4.09 53.5 109.1 4.84 5.3
15.0 5.4 12.5 1400 58.6 39.4 2.90 68.5 20.2 3.8 1400 68.3 4.25 53.8 115.2 4.71 5.4
15.0 5.4 12.5 1500 59.1 40.9 2.96 69.2 19.8 3.9 1600 69.3 4.12 55.3 110.1 4.94 5.5
80
7.5 1.3 3.0 1400 52.5 36.8 3.59 64.8 14.7 6.3 1400 70.0 4.28 55.4 116.3 4.80 5.4
7.5 1.3 3.0 1500 53.0 38.1 3.65 65.5 14.4 6.4 1600 71.1 4.15 56.9 111.1 5.02 5.5
11.25 2.8 6.5 1400 54.6 37.6 3.36 66.0 16.3 5.8 1400 73.6 4.35 58.7 118.7 4.96 5.6
11.25 2.8 6.5 1500 55.0 39.0 3.42 66.7 16.0 5.9 1600 74.7 4.21 60.3 113.2 5.20 5.7
15.0 5 11.6 1400 55.6 38.1 3.25 66.6 17.1 5.3 1400 75.5 4.38 60.5 119.9 5.05 5.8
15.0 5 11.6 1500 56.0 39.4 3.31 67.3 16.8 5.4 1600 76.6 4.25 62.1 114.4 5.29 5.9
85
7.5 1.3 3.0 1400 50.8 36.1 3.80 63.8 13.4 7.6 1400 73.3 4.34 58.4 118.5 4.95 5.6
7.5 1.3 3.0 1500 51.2 37.4 3.87 64.4 13.2 7.7 1600 74.4 4.21 60.0 113.1 5.18 5.7
11.25 2.8 6.5 1400 52.8 36.9 3.56 65.0 14.9 7.0 1400 76.9 4.42 61.7 120.8 5.10 5.8
11.25 2.8 6.5 1500 53.2 38.2 3.63 65.6 14.6 7.1 1600 78.0 4.28 63.4 115.2 5.34 5.9
15.0 5 11.6 1400 53.8 37.3 3.44 65.6 15.7 6.4 1400 78.7 4.46 63.4 122.0 5.17 6.0
15.0 5 11.6 1500 54.2 38.7 3.51 66.2 15.4 6.5 1600 79.9 4.32 65.1 116.2 5.42 6.1
90
7.5 1.3 3.0 1400 49.0 35.4 4.02 62.7 12.2 8.6 1400 76.5 4.41 61.4 120.6 5.09 5.8
7.5 1.3 3.0 1500 49.4 36.6 4.09 63.3 12.0 8.8 1600 77.7 4.27 63.1 115.0 5.33 5.9
11.25 2.8 6.5 1400 51.0 36.1 3.76 63.9 13.5 8.0 1400 80.1 4.49 64.7 123.0 5.23 6.0
11.25 2.8 6.5 1500 51.4 37.5 3.83 64.5 13.3 8.1 1600 81.3 4.35 66.4 117.1 5.48 6.1
15.0 5 11.6 1400 52.1 36.6 3.64 64.5 14.3 7.3 1400 81.9 4.53 66.3 124.2 5.30 6.2
15.0 5 11.6 1500 52.5 37.9 3.71 65.2 14.0 7.5 1600 83.1 4.39 68.1 118.1 5.55 6.3
100
7.5 1.2 2.8 1400 45.4 34.1 4.51 60.9 10.1 10.2
1400 0.0 0.00 0.0 0.0 0.00 0.0
7.5 1.2 2.8 1500 45.8 35.4 4.59 61.5 9.9 10.4 1600 0.0 0.00 0.0 0.0 0.00 0.0
11.25 2.7 6.2 1400 47.3 34.8 4.23 61.8 11.2 9.8 1400 0.0 0.00 0.0 0.0 0.00 0.0
11.25 2.7 6.2 1500 47.7 36.0 4.31 62.5 11.0 10.0 1600 0.0 0.00 0.0 0.0 0.00 0.0
15.0 4.8 11.1 1400 48.4 35.1 4.09 62.4 11.8 9.4 1400 0.0 0.00 0.0 0.0 0.00 0.0
15.0 4.8 11.1 1500 48.7 36.4 4.17 63.0 11.6 9.6 1600 0.0 0.00 0.0 0.0 0.00 0.0
110
7.5 1.1 2.5 1400 42.2 33.3 5.06 59.6 8.3 13.2 1400 0.0 0.00 0.0 0.0 0.00 0.0
7.5 1.1 2.5 1500 42.6 34.5 5.15 60.2 8.2 13.5 1600 0.0 0.00 0.0 0.0 0.00 0.0
11.25 2.5 5.8 1400 43.9 33.7 4.75 60.2 9.2 12.7 1400 0.0 0.00 0.0 0.0 0.00 0.0
11.25 2.5 5.8 1500 44.2 34.9 4.84 60.8 9.1 13.0 1600 0.0 0.00 0.0 0.0 0.00 0.0
15.0 4.5 10.4 1400 44.8 34.0 4.61 60.6 9.7 12.2 1400 0.0 0.00 0.0 0.0 0.00 0.0
5.0 4.5 10.4 1500 45.1 35.2 4.69 61.2 9.6 12.5 1600 0.0 0.00 0.0 0.0 0.00 0.0
120
7.5 1.1 2.5 1400 39.6 33.1 5.70 59.2 7.0 16.7 1400 0.0 0.00 0.0 0.0 0.00 0.0
7.5 1.1 2.5 1500 40.0 34.3 5.80 59.8 6.8 17.1 1600 0.0 0.00 0.0 0.0 0.00 0.0
11.25 2.4 5.5 1400 40.9 33.1 5.35 59.3 7.6 16.1 1400 0.0 0.00 0.0 0.0 0.00 0.0
11.25 2.4 5.5 1500 41.2 34.3 5.45 59.9 7.5 16.5 1600 0.0 0.00 0.0 0.0 0.00 0.0
15.0 4.3 9.9 1400 41.6 33.2 5.19 59.4 8.0 15.5 1400 0.0 0.00 0.0 0.0 0.00 0.0
15.0 4.3 9.9 1500 42.0 34.4 5.28 60.0 7.9 15.8 1600 0.0 0.00 0.0 0.0 0.00 0.0
Interpolation is permissible; extrapolation is not.
All entering air conditions are 80°F DB and 67°F WB in cooling, and 70°F DB in heating.
AHRI/ISO certifi ed conditions are 80.6°F DB and 66.2°F WB in cooling and 68°F DB in heating.
Table does not refl ect fan or pump power corrections for AHRI/ISO conditions.
All performance is based upon the lower voltage of dual voltage rated units.
Operation below 40°F EWT is based upon a 15% methanol antifreeze solution.
Operation below 60°F EWT requires optional insulated water/refrigerant circuit.
See performance correction tables for operating conditions other than those listed above.
For operation in the shaded areas, please see the Performance Data Selection Notes.
Operation not recommended
Operation not recommended
Comentários a estes Manuais