ClimateMaster AG series Especificações Página 17

  • Descarregar
  • Adicionar aos meus manuais
  • Imprimir
  • Página
    / 40
  • Índice
  • MARCADORES
  • Avaliado. / 5. Com base em avaliações de clientes
Vista de página 16
ClimateMaster Geothermal Heat Pump Systems
TT
65
All Products Technical Guide: 2008
Performance Data — Tranquility
27™ Model 049 - Full Load
1550 CFM Nominal (Rated) Air ow Cooling, 1650 CFM Nominal (Rated) Air ow Heating Performance capacities shown in thousands of Btuh
EWT
°F
GPM
WPD Cooling - EAT 80/67°F Heating - EAT 70°F
PSI FT
Air ow
CFM
TC SC kW HR EER HW
Air ow
CFM
HC kW HE LAT COP HW
20
12.0 4.8 11.0
0 0 0 0 0 0 0 1430 31.6 2.90 22.1 90.5 3.20 2.7
12.0 4.8 11.0
0 0 0 0 0 0 0 1650 32.3 2.78 22.9 88.1 3.40 2.7
30
6.0 1.3 2.9 1330 56.1 32.1 2.13 63.2 26.4 0.8 1430 34.7 2.98 24.9 92.5 3.41 3.2
6.0 1.3 2.9 1550 57.4 35.1 2.22 65.0 25.9 0.8 1650 35.4 2.86 25.7 89.9 3.62 3.3
9.0 2.7 6.1 1330 56.5 32.1 2.01 63.2 28.2 0.7 1430 36.3 3.03 26.3 93.5 3.51 3.4
9.0 2.7 6.1 1550 57.9 35.2 2.09 65.0 27.6 0.7 1650 37.0 2.90 27.2 90.8 3.73 3.4
12.0 4.6 10.5 1330 56.8 32.1 1.94 63.3 29.3 0.7 1430 37.2 3.05 27.0 94.1 3.57 3.5
12.0 4.6 10.5 1550 58.2 35.2 2.03 65.1 28.7 0.7 1650 37.9 2.93 28.0 91.3 3.79 3.5
40
6.0 1.1 2.7 1330 55.8 33.0 2.32 63.6 24.1 1.5 1430 40.0 3.13 29.6 95.9 3.75 3.8
6.0 1.1 2.7 1550 57.1 36.2 2.42 65.4 23.6 1.5 1650 40.8 3.00 30.6 92.9 3.99 3.8
9.0 2.6 5.9 1330 56.4 33.0 2.19 63.7 25.8 1.4 1430 42.0 3.18 31.4 97.2 3.87 3.9
9.0 2.6 5.9 1550 57.7 36.2 2.28 65.5 25.3 1.4 1650 42.8 3.05 32.4 94.0 4.11 4.0
12.0 4.4 10.1 1330 56.6 33.0 2.12 63.8 26.7 1.2 1430 43.1 3.21 32.4 97.9 3.94 4.1
12.0 4.4 10.1 1550 58.0 36.2 2.22 65.5 26.2 1.3 1650 43.9 3.08 33.5 94.6 4.19 4.1
50
6.0 1.1 2.5 1330 54.5 33.3 2.51 63.0 21.8 2.5 1430 45.5 3.27 34.6 99.5 4.08 4.3
6.0 1.1 2.5 1550 55.8 36.5 2.62 64.7 21.3 2.6 1650 46.4 3.14 35.8 96.0 4.34 4.4
9.0 2.5 5.7 1330 55.6 33.4 2.37 63.6 23.5 2.3 1430 48.0 3.33 36.8 101.1 4.22 4.5
9.0 2.5 5.7 1550 56.9 36.6 2.47 65.4 23.0 2.3 1650 48.9 3.20 38.0 97.4 4.48 4.5
12.0 4.2 9.6 1330 56.0 33.4 2.30 63.7 24.3 2.0 1430 49.3 3.37 38.0 101.9 4.29 4.6
12.0 4.2 9.6 1550 57.3 36.7 2.40 65.5 23.8 2.0 1650 50.3 3.23 39.3 98.2 4.56 4.7
60
6.0 1.0 2.3 1330 52.5 32.6 2.71 61.7 19.4 3.5 1430 51.3 3.42 39.8 103.2 4.39 4.9
6.0 1.0 2.3 1550 53.7 35.8 2.82 63.4 19.0 3.6 1650 52.3 3.28 41.1 99.3 4.67 5.0
9.0 2.4 5.5 1330 54.0 33.1 2.56 62.7 21.1 3.2 1430 54.2 3.50 42.4 105.1 4.54 5.1
9.0 2.4 5.5 1550 55.3 36.3 2.67 64.4 20.7 3.2 1650 55.2 3.36 43.8 101.0 4.83 5.2
12.0 4.0 9.2 1330 54.7 33.3 2.49 63.1 21.9 2.8 1430 55.8 3.54 43.8 106.1 4.62 5.3
12.0 4.0 9.2 1550 55.9 36.5 2.60 64.8 21.5 2.9 1650 56.9 3.40 45.3 101.9 4.91 5.4
70
6.0 0.9 2.2 1330 49.9 31.7 2.93 59.9 17.1 4.8 1430 57.2 3.58 45.1 107.1 4.68 5.5
6.0 0.9 2.2 1550 51.1 34.8 3.06 61.6 16.7 4.9 1650 58.3 3.44 46.6 102.7 4.98 5.6
9.0 2.3 5.4 1330 51.7 32.4 2.77 61.1 18.7 4.3 1430 60.6 3.68 48.1 109.2 4.83 5.7
9.0 2.3 5.4 1550 53.0 35.5 2.89 62.8 18.3 4.4 1650 61.7 3.53 49.7 104.7 5.13 5.8
12.0 3.8 8.8 1330 52.6 32.7 2.70 61.7 19.5 3.8 1430 62.4 3.73 49.7 110.4 4.90 5.9
12.0 3.8 8.8 1550 53.8 35.8 2.81 63.4 19.1 3.9 1650 63.6 3.58 51.4 105.7 5.21 6.0
80
6.0 0.9 2.1 1330 47.1 30.6 3.18 57.9 14.8 5.8 1430 63.2 3.76 50.5 111.0 4.94 6.0
6.0 0.9 2.1 1550 48.2 33.6 3.32 59.5 14.5 5.9 1650 64.5 3.60 52.2 106.2 5.25 6.1
9.0 2.3 5.2 1330 49.0 31.4 3.01 59.3 16.3 5.4 1430 67.0 3.87 53.8 113.4 5.07 6.2
9.0 2.3 5.2 1550 50.2 34.4 3.14 60.9 16.0 5.5 1650 68.3 3.71 55.7 108.3 5.39 6.3
12.0 3.6 8.3 1330 50.0 31.7 2.92 59.9 17.1 4.9 1430 69.1 3.94 55.7 114.8 5.14 6.5
12.0 3.6 8.3 1550 51.2 34.8 3.05 61.6 16.8 5.0 1650 70.5 3.78 57.6 109.5 5.47 6.6
85
6.0 0.9 2.0 1330 45.5 30.1 3.32 56.9 13.7 6.5 1430 66.3 3.85 53.2 112.9 5.04 6.3
6.0 0.9 2.0 1550 46.6 33.0 3.47 58.5 13.4 6.7 1650 67.6 3.69 55.0 107.9 5.36 6.4
9.0 2.2 5.1 1330 47.5 30.8 3.14 58.2 15.1 6.0 1430 70.3 3.98 56.7 115.5 5.18 6.5
9.0 2.2 5.1 1550 48.6 33.8 3.28 59.8 14.8 6.2 1650 71.6 3.82 58.6 110.2 5.50 6.6
12.0 3.6 8.2 1330 48.5 31.2 3.05 58.9 15.9 5.5 1430 72.5 4.06 58.6 116.9 5.24 6.8
12.0 3.6 8.2 1550 49.6 34.2 3.19 60.5 15.6 5.7 1650 73.9 3.89 60.6 111.5 5.57 6.9
90
6.0 0.9 2.0 1330 44.0 29.5 3.47 55.9 12.7 7.5 1430 69.3 3.95 55.8 114.9 5.15 6.5
6.0 0.9 2.0 1550 45.0 32.4 3.62 57.4 12.4 7.6 1650 70.7 3.78 57.7 109.7 5.47 6.6
9.0 2.2 5.0 1330 46.0 30.2 3.28 57.2 14.0 6.9 1430 73.5 4.09 59.5 117.6 5.27 6.8
9.0 2.2 5.0 1550 47.1 33.2 3.42 58.8 13.8 7.1 1650 74.9 3.92 61.6 112.1 5.60 6.9
12.0 3.5 8.1 1330 47.0 30.6 3.18 57.9 14.8 6.3 1430 75.8 4.17 61.5 119.1 5.33 7.1
12.0 3.5 8.1 1550 48.1 33.6 3.32 59.5 14.5 6.5 1650 77.3 4.00 63.6 113.4 5.66 7.2
100
6.0 0.8 1.9 1330 40.9 28.5 3.80 53.9 10.7 8.2
000000
6.0 0.8 1.9 1550 41.8 31.2 3.97 55.4 10.5 8.4 0 0 0 0 0 0
9.0 2.1 4.8 1330 42.8 29.1 3.59 55.1 11.9 7.9 0 0 0 0 0 0
9.0 2.1 4.8 1550 43.8 31.9 3.74 56.6 11.7 8.1 0 0 0 0 0 0
12.0 3.3 7.7 1330 43.8 29.4 3.48 55.8 12.6 7.6 0 0 0 0 0 0
12.0 3.3 7.7 1550 44.9 32.3 3.64 57.3 12.3 7.8 0 0 0 0 0 0
110
6.0 0.8 1.8 1330 37.8 27.6 4.19 52.2 9.0 9.9 0 0 0 0 0 0
6.0 0.8 1.8 1550 38.7 30.2 4.38 53.7 8.8 10.1 0 0 0 0 0 0
9.0 2.0 4.7 1330 39.6 28.1 3.95 53.2 10.0 9.5 0 0 0 0 0 0
9.0 2.0 4.7 1550 40.6 30.8 4.12 54.7 9.8 9.7 0 0 0 0 0 0
12.0 3.2 7.3 1330 40.6 28.4 3.83 53.7 10.6 9.2 0 0 0 0 0 0
12.0 3.2 7.3 1550 41.5 31.1 4.00 55.2 10.4 9.4 0 0 0 0 0 0
120
6.0 0.8 1.7 1330 34.9 27.0 4.65 51.0 7.5 11.7
000000
6.0 0.8 1.7 1550 35.8 29.6 4.86 52.4 7.4 12.0 0 0 0 0 0 0
9.0 2.0 4.5 1330 36.6 27.3 4.37 51.6 8.4 11.3 0 0 0 0 0 0
9.0 2.0 4.5 1550 37.4 29.9 4.57 53.1 8.2 11.5 0 0 0 0 0 0
12.0 3.0 7.0 1330 37.4 27.5 4.24 52.0 8.8 10.9 0 0 0 0 0 0
12.0 3.0 7.0 1550 38.3 30.1 4.43 53.5 8.7 11.1 0 0 0 0 0 0
Interpolation is permissible; extrapolation is not.
All entering air conditions are 80°F DB and 67°F WB in cooling, and 70°F DB in heating.
AHRI/ISO certi ed conditions are 80.6°F DB and 66.2°F WB in cooling and 68°F DB in heating.
Table does not re ect fan or pump power corrections for AHRI/ISO conditions.
All performance is based upon the lower voltage of dual voltage rated units.
Operation below 40°F EWT is based upon a 15% methanol antifreeze solution.
Operation below 60°F EWT requires optional insulated water/refrigerant circuit.
See performance correction tables for operating conditions other than those listed above.
For operation in the shaded areas, please see the Performance Data Selection Notes.
Operation not recommended
Operation not recommended
Vista de página 16
1 2 ... 12 13 14 15 16 17 18 19 20 21 22 ... 39 40

Comentários a estes Manuais

Sem comentários