
ClimateMaster Geothermal Heat Pump Systems
TT
63
All Products Technical Guide: 2008
Performance Data — Tranquility
27™ Model 038 - Full Load
1250 CFM Nominal (Rated) Airfl ow Cooling, 1250 CFM Nominal (Rated) Airfl ow Heating Performance capacities shown in thousands of Btuh
EWT
°F
GPM
WPD Cooling - EAT 80/67°F Heating - EAT 70°F
PSI FT
Airfl ow
CFM
TC SC kW HR EER HW
Airfl ow
CFM
HC kW HE LAT COP HW
20
9.0 5.9 13.7 0 0 0 0 0 0 0 1080 25.7 2.28 18.2 92.0 3.30 2.2
9.0 5.9 13.7
0 0 0 0 0 0 0 1250 26.2 2.18 18.8 89.4 3.51 2.3
30
4.5 1.7 3.9 1080 43.1 27.4 1.55 48.3 27.9 0.6 1080 27.9 2.32 20.2 93.9 3.52 2.7
4.5 1.7 3.9 1250 44.1 30.1 1.61 49.6 27.3 0.6 1250 28.4 2.22 20.9 91.1 3.75 2.8
6.8 3.3 7.7 1080 43.3 27.5 1.44 48.1 30.0 0.6 1080 29.2 2.35 21.4 95.0 3.64 2.8
6.8 3.3 7.7 1250 44.3 30.1 1.51 49.4 29.4 0.6 1250 29.7 2.25 22.1 92.0 3.87 2.9
9.0 5.7 13.1 1080 43.4 27.5 1.39 48.1 31.2 0.6 1080 29.9 2.36 22.0 95.6 3.71 2.9
9.0 5.7 13.1 1250 44.4 30.1 1.45 49.4 30.6 0.6 1250 30.4 2.26 22.8 92.5 3.94 3.0
40
4.5 1.5 3.5 1080 42.3 27.5 1.69 48.0 25.0 1.1 1080 31.8 2.40 23.8 97.2 3.88 3.1
4.5 1.5 3.5 1250 43.3 30.1 1.77 49.4 24.5 1.1 1250 32.4 2.30 24.6 94.0 4.12 3.2
6.8 3.2 7.4 1080 42.9 27.6 1.59 48.2 27.1 1.0 1080 33.3 2.44 25.2 98.6 4.01 3.3
6.8 3.2 7.4 1250 43.9 30.2 1.66 49.6 26.5 1.1 1250 33.9 2.34 26.0 95.1 4.26 3.3
9.0 5.4 12.5 1080 43.1 27.6 1.53 48.3 28.1 0.9 1080 34.1 2.46 25.9 99.3 4.08 3.4
9.0 5.4 12.5 1250 44.1 30.3 1.60 49.6 27.6 1.0 1250 34.8 2.35 26.8 95.8 4.33 3.4
50
4.5 1.3 3.1 1080 41.1 27.1 1.85 47.4 22.2 1.8 1080 35.7 2.49 27.4 100.6 4.20 3.6
4.5 1.3 3.1 1250 42.1 29.7 1.93 48.7 21.8 1.8 1250 36.4 2.39 28.3 97.0 4.47 3.6
6.8 3.1 7.2 1080 42.0 27.4 1.74 47.9 24.2 1.6 1080 37.5 2.54 29.0 102.2 4.34 3.7
6.8 3.1 7.2 1250 43.0 30.0 1.81 49.2 23.7 1.7 1250 38.3 2.43 30.0 98.3 4.61 3.8
9.0 5.2 12.0 1080 42.4 27.5 1.68 48.1 25.2 1.5 1080 38.5 2.56 29.9 103.0 4.41 3.9
9.0 5.2 12.0 1250 43.4 30.1 1.75 49.4 24.8 1.5 1250 39.3 2.46 30.9 99.1 4.68 3.9
60
4.5 1.2 2.8 1080 39.6 26.4 2.02 46.4 19.6 2.5 1080 39.8 2.60 31.0 104.1 4.50 4.1
4.5 1.2 2.8 1250 40.5 29.0 2.11 47.7 19.2 2.6 1250 40.6 2.49 32.1 100.1 4.78 4.1
6.8 3.0 6.9 1080 40.7 26.9 1.90 47.1 21.4 2.3 1080 41.9 2.65 32.9 105.9 4.63 4.2
6.8 3.0 6.9 1250 41.7 29.5 1.98 48.4 21.0 2.3 1250 42.7 2.54 34.1 101.6 4.92 4.3
9.0 5.0 11.6 1080 41.2 27.1 1.84 47.4 22.4 2.0 1080 43.1 2.69 34.0 106.9 4.70 4.4
9.0 5.0 11.6 1250 42.2 29.7 1.92 48.7 22.0 2.0 1250 43.9 2.58 35.1 102.5 5.00 4.4
70
4.5 1.1 2.5 1080 37.8 25.7 2.22 45.3 17.0 3.4 1080 44.0 2.71 34.8 107.7 4.75 4.5
4.5 1.1 2.5 1250 38.7 28.2 2.32 46.6 16.7 3.5 1250 44.8 2.60 36.0 103.2 5.05 4.6
6.8 2.9 6.7 1080 39.1 26.2 2.08 46.1 18.8 3.0 1080 46.4 2.79 36.9 109.8 4.88 4.7
6.8 2.9 6.7 1250 40.0 28.8 2.17 47.4 18.4 3.1 1250 47.3 2.67 38.2 105.0 5.19 4.8
9.0 4.8 11.0 1080 39.7 26.5 2.01 46.5 19.7 2.7 1080 47.8 2.83 38.2 111.0 4.95 4.9
9.0 4.8 11.0 1250 40.6 29.0 2.10 47.8 19.3 2.7 1250 48.7 2.71 39.5 106.1 5.27 5.0
80
4.5 1.0 2.3 1080 35.8 24.8 2.44 44.2 14.7 4.0 1080 48.3 2.84 38.6 111.4 4.98 5.0
4.5 1.0 2.3 1250 36.7 27.2 2.55 45.4 14.4 4.1 1250 49.2 2.73 39.9 106.5 5.29 5.0
6.8 2.8 6.6 1080 37.2 25.4 2.29 45.0 16.3 3.7 1080 51.1 2.93 41.1 113.8 5.10 5.2
6.8 2.8 6.6 1250 38.0 27.9 2.39 46.2 15.9 3.8 1250 52.1 2.81 42.5 108.6 5.43 5.2
9.0 4.5 10.4 1080 37.8 25.7 2.21 45.4 17.1 3.4 1080 52.7 2.99 42.4 115.1 5.17 5.4
9.0 4.5 10.4 1250 38.7 28.2 2.31 46.6 16.8 3.5 1250 53.7 2.86 43.9 109.8 5.50 5.4
85
4.5 1.0 2.2 1080 34.8 24.3 2.57 43.6 13.6 4.5 1080 50.5 2.92 40.6 113.3 5.08 5.2
4.5 1.0 2.2 1250 35.6 26.7 2.68 44.8 13.3 4.6 1250 51.5 2.80 41.9 108.1 5.40 5.3
6.8 2.8 6.4 1080 36.2 25.0 2.40 44.4 15.0 4.2 1080 53.5 3.02 43.2 115.9 5.20 5.4
6.8 2.8 6.4 1250 37.0 27.4 2.51 45.6 14.7 4.3 1250 54.5 2.89 44.7 110.4 5.53 5.5
9.0 4.5 10.3 1080 36.8 25.3 2.33 44.8 15.8 3.9 1080 55.2 3.07 44.7 117.3 5.26 5.6
9.0 4.5 10.3 1250 37.7 27.7 2.43 46.0 15.5 3.9 1250 56.3 2.95 46.2 111.7 5.59 5.7
90
4.5 0.9 2.1 1080 33.8 23.9 2.70 43.0 12.5 5.2 1080 52.7 2.99 42.5 115.2 5.17 5.4
4.5 0.9 2.1 1250 34.6 26.2 2.81 44.2 12.3 5.3 1250 53.7 2.86 44.0 109.8 5.50 5.5
6.8 2.7 6.2 1080 35.1 24.5 2.52 43.8 13.9 4.8 1080 55.9 3.10 45.3 117.9 5.29 5.6
6.8 2.7 6.2 1250 36.0 26.9 2.63 45.0 13.7 4.9 1250 57.0 2.97 46.9 112.2 5.62 5.7
9.0 4.4 10.2 1080 35.8 24.8 2.44 44.2 14.7 4.4 1080 57.7 3.16 46.9 119.5 5.35 5.8
9.0 4.4 10.2 1250 36.7 27.2 2.55 45.4 14.4 4.5 1250 58.8 3.03 48.5 113.6 5.69 5.9
100
4.5 0.8 1.9 1080 31.8 22.9 2.99 42.0 10.6 5.7
000000
4.5 0.8 1.9 1250 32.5 25.2 3.12 43.2 10.4 5.8
000000
6.8 2.6 6.1 1080 33.1 23.5 2.80 42.6 11.8 5.5 0 0 0 0 0 0
6.8 2.6 6.1 1250 33.8 25.8 2.92 43.8 11.6 5.6 0 0 0 0 0 0
9.0 4.2 9.7 1080 33.7 23.9 2.70 43.0 12.5 5.3 0 0 0 0 0 0
9.0 4.2 9.7 1250 34.5 26.2 2.82 44.2 12.2 5.4 0 0 0 0 0 0
110
4.5 0.8 1.8 1080 29.8 22.1 3.34 41.3 8.9 6.8 0 0 0 0 0 0
4.5 0.8 1.8 1250 30.5 24.2 3.49 42.4 8.7 7.0 0 0 0 0 0 0
6.8 2.5 5.9 1080 31.0 22.6 3.12 41.7 10.0 6.6 0 0 0 0 0 0
6.8 2.5 5.9 1250 31.7 24.8 3.25 42.9 9.8 6.7 0 0 0 0 0 0
9.0 4.0 9.2 1080 31.7 22.9 3.01 42.0 10.5 6.3 0 0 0 0 0 0
9.0 4.0 9.2 1250 32.4 25.1 3.14 43.1 10.3 6.5 0 0 0 0 0 0
120
4.5 0.7 1.6 1080 28.0 21.3 3.74 40.9 7.5 8.1 0 0 0 0 0 0
4.5 0.7 1.6 1250 28.7 23.3 3.91 42.0 7.3 8.2 0 0 0 0 0 0
6.8 2.5 5.9 1080 29.1 21.7 3.49 41.1 8.3 7.8 0 0 0 0 0 0
6.8 2.5 5.9 1250 29.8 23.8 3.64 42.2 8.2 7.9 0 0 0 0 0 0
9.0 3.8 8.8 1080 29.7 22.0 3.36 41.2 8.8 7.5 0 0 0 0 0 0
9.0 3.8 8.8 1250 30.4 24.1 3.51 42.4 8.6 7.6 0 0 0 0 0 0
Interpolation is permissible; extrapolation is not.
All entering air conditions are 80°F DB and 67°F WB in cooling, and 70°F DB in heating.
AHRI/ISO certifi ed conditions are 80.6°F DB and 66.2°F WB in cooling and 68°F DB in heating.
Table does not refl ect fan or pump power corrections for AHRI/ISO conditions.
All performance is based upon the lower voltage of dual voltage rated units.
Operation below 40°F EWT is based upon a 15% methanol antifreeze solution.
Operation below 60°F EWT requires optional insulated water/refrigerant circuit.
See performance correction tables for operating conditions other than those listed above.
For operation in the shaded areas, please see the Performance Data Selection Notes.
Operation not recommended
Operation not recommended
Comentários a estes Manuais