ClimateMaster AG series Especificações Página 12

  • Descarregar
  • Adicionar aos meus manuais
  • Imprimir
  • Página
    / 40
  • Índice
  • MARCADORES
  • Avaliado. / 5. Com base em avaliações de clientes
Vista de página 11
TT
60
Tranquility
27™ (TT) Series
ClimateMaster: Smart. Responsible. Comfortable.
Performance Data — Tranquility
27™ Model 026 - Part Load
725 CFM Nominal (Rated) Air ow Cooling, 825 CFM Nominal (Rated) Air ow Heating Performance capacities shown in thousands of Btuh
EWT
°F
GPM
WPD Cooling - EAT 80/67°F Heating - EAT 70°F
PSI FT
Air ow
CFM
TC SC kW HR EER HW
Air ow
CFM
HC kW HE LAT COP HW
20
7.0 4.5 10.3 0 0 0 0 0 0 71 710 11.6 1.05 8.2 85.1 3.25 1.4
7.0 4.5 10.3
0 0 0 0 0 0 825 11.7 1.02 8.4 83.2 3.38 1.5
30
3.5 1.2 2.8 620 22.2 14.0 0.58 24.1 38.3 0.5 710 13.6 1.09 10.1 87.8 3.66 1.6
3.5 1.2 2.8 725 22.5 14.7 0.59 24.4 38.3 0.5 825 13.8 1.06 10.3 85.5 3.81 1.6
5.8 2.9 6.6 620 22.4 14.0 0.57 24.3 39.2 0.4 710 14.2 1.09 10.7 88.5 3.81 1.6
5.8 2.9 6.6 725 22.7 14.7 0.58 24.7 39.2 0.5 825 14.4 1.06 10.9 86.1 3.97 1.7
7.0 4.1 9.4 620 22.5 14.0 0.56 24.4 39.8 0.4 710 14.4 1.09 10.9 88.8 3.86 1.7
7.0 4.1 9.4 725 22.8 14.7 0.57 24.7 39.8 0.4 825 14.6 1.06 11.1 86.3 4.02 1.7
40
3.5 1.1 2.5 620 22.9 15.1 0.65 25.1 35.3 0.7 710 16.1 1.15 12.3 90.9 4.08 1.7
3.5 1.1 2.5 725 23.3 15.8 0.66 25.5 35.3 0.7 825 16.2 1.12 12.6 88.2 4.25 1.7
5.8 2.6 5.9 620 23.1 15.1 0.61 25.2 37.9 0.7 710 16.7 1.15 13.0 91.8 4.25 1.8
5.8 2.6 5.9 725 23.4 15.9 0.62 25.5 37.9 0.7 825 16.9 1.12 13.3 89.0 4.42 1.8
7.0 3.6 8.4 620 23.2 15.1 0.60 25.2 38.3 0.6 710 16.9 1.16 13.2 92.1 4.30 1.8
7.0 3.6 8.4 725 23.5 15.9 0.61 25.6 38.3 0.6 825 17.1 1.12 13.5 89.2 4.47 1.8
50
3.5 1.0 2.3 620 22.7 15.4 0.74 25.2 30.7 1.1 710 18.3 1.18 14.5 93.9 4.56 1.8
3.5 1.0 2.3 725 23.0 16.2 0.75 25.6 30.7 1.1 825 18.5 1.14 14.8 90.8 4.75 1.8
5.8 2.4 5.6 620 22.9 15.5 0.69 25.3 33.4 1.0 710 19.1 1.18 15.2 94.8 4.73 1.9
5.8 2.4 5.6 725 23.3 16.3 0.70 25.6 33.4 1.0 825 19.3 1.15 15.5 91.6 4.93 1.9
7.0 3.4 7.9 620 23.0 15.5 0.67 25.3 34.1 0.9 710 19.3 1.18 15.4 95.1 4.78 1.9
7.0 3.4 7.9 725 23.3 16.3 0.68 25.6 34.1 0.9 825 19.5 1.15 15.7 91.9 4.98 2.0
60
3.5 1.0 2.2 620 21.9 15.3 0.85 24.8 25.9 2.2 710 20.4 1.21 16.5 96.6 4.93 2.0
3.5 1.0 2.2 725 22.2 16.1 0.86 25.1 25.9 2.2 825 20.6 1.18 16.8 93.2 5.13 2.0
5.8 2.3 5.2 620 22.4 15.5 0.78 25.1 28.6 2.0 710 21.2 1.22 17.3 97.7 5.10 2.1
5.8 2.3 5.2 725 22.7 16.3 0.80 25.4 28.6 2.0 825 21.5 1.18 17.6 94.1 5.31 2.1
7.0 3.2 7.4 620 22.5 15.5 0.77 25.1 29.4 1.7 710 21.5 1.22 17.5 98.0 5.15 2.1
7.0 3.2 7.4 725 22.9 16.3 0.78 25.5 29.4 1.8 825 21.7 1.19 17.8 94.3 5.36 2.2
70
3.5 0.9 2.1 620 20.7 14.8 0.97 24.0 21.4 1.9 710 22.4 1.23 18.4 99.2 5.35 2.2
3.5 0.9 2.1 725 21.0 15.6 0.98 24.3 21.4 2.0 825 22.7 1.19 18.8 95.4 5.57 2.2
5.8 2.1 4.9 620 21.4 15.1 0.90 24.4 23.8 1.8 710 23.3 1.24 19.3 100.4 5.52 2.2
5.8 2.1 4.9 725 21.7 15.9 0.91 24.8 23.8 1.8 825 23.5 1.20 19.6 96.4 5.75 2.3
7.0 3.0 7.0 620 21.6 15.2 0.88 24.6 24.5 1.6 710 23.5 1.24 19.5 100.7 5.57 2.3
7.0 3.0 7.0 725 21.9 16.0 0.89 24.9 24.5 1.6 825 23.8 1.20 19.9 96.7 5.80 2.4
80
3.5 0.8 1.9 620 19.3 14.2 1.10 23.1 17.5 2.5 710 24.4 1.25 20.3 101.8 5.73 2.3
3.5 0.8 1.9 725 19.6 14.9 1.12 23.4 17.5 2.5 825 24.6 1.21 20.7 97.7 5.97 2.3
5.8 2.0 4.6 620 20.1 14.5 1.03 23.6 19.5 2.3 710 25.3 1.26 21.2 103.0 5.90 2.4
5.8 2.0 4.6 725 20.4 15.3 1.04 23.9 19.5 2.3 825 25.6 1.22 21.6 98.7 6.15 2.4
7.0 2.8 6.5 620 20.3 14.6 1.01 23.7 20.1 2.1 710 25.6 1.26 21.5 103.4 5.95 2.5
7.0 2.8 6.5 725 20.6 15.4 1.02 24.0 20.1 2.2 825 25.9 1.22 21.9 99.0 6.20 2.5
85
3.5 0.8 1.9 620 18.7 13.9 1.18 22.7 15.9 2.9 710 25.3 1.26 21.2 103.0 5.91 2.4
3.5 0.8 1.9 725 18.9 14.6 1.19 23.0 15.9 3.0 825 25.6 1.22 21.7 98.7 6.15 2.4
5.8 1.9 4.5 620 19.3 14.2 1.10 23.1 17.5 2.7 710 26.3 1.27 22.2 104.3 6.08 2.5
5.8 1.9 4.5 725 19.6 14.9 1.12 23.4 17.5 2.8 825 26.6 1.23 22.6 99.9 6.33 2.5
7.0 2.7 6.3 620 19.5 14.3 1.08 23.2 18.0 2.5 710 26.6 1.27 22.5 104.7 6.13 2.6
7.0 2.7 6.3 725 19.8 15.0 1.10 23.6 18.0 2.6 825 26.9 1.24 22.9 100.2 6.38 2.6
90
3.5 0.8 1.8 620 18.0 13.7 1.25 22.3 14.4 3.3 710 26.3 1.27 22.2 104.3 6.08 2.5
3.5 0.8 1.8 725 18.3 14.4 1.27 22.6 14.4 3.4 825 26.6 1.23 22.6 99.8 6.33 2.5
5.8 1.9 4.4 620 18.6 13.8 1.18 22.6 15.8 3.1 710 27.3 1.28 23.1 105.6 6.25 2.5
5.8 1.9 4.4 725 18.9 14.6 1.20 22.9 15.8 3.1 825 27.6 1.24 23.6 101.0 6.51 2.6
7.0 2.7 6.2 620 18.8 13.9 1.16 22.7 16.3 2.8 710 27.6 1.28 23.4 106.0 6.30 2.6
7.0 2.7 6.2 725 19.1 14.7 1.17 23.1 16.3 2.9 825 27.9 1.25 23.9 101.3 6.56 2.7
100
3.5 0.8 1.8 620 16.6 13.0 1.41 21.4 11.7 3.9
000000
3.5 0.8 1.8 725 16.8 13.7 1.43 21.7 11.7 4.0 0 0 0 0 0 0
5.8 1.8 4.2 620 17.1 13.2 1.34 21.7 12.7 3.7 0 0 0 0 0 0
5.8 1.8 4.2 725 17.4 13.8 1.36 22.0 12.7 3.8 0 0 0 0 0 0
7.0 2.6 6.0 620 17.3 13.3 1.32 21.8 13.1 3.6 0 0 0 0 0 0
7.0 2.6 6.0 725 17.5 13.9 1.34 22.1 13.1 3.7 0 0 0 0 0 0
110
3.5 0.7 1.7 620 15.5 12.7 1.59 20.9 9.7 5.0 0 0 0 0 0 0
3.5 0.7 1.7 725 15.7 13.4 1.61 21.2 9.7 5.1 0 0 0 0 0 0
5.8 1.7 4.0 620 15.8 12.7 1.53 21.0 10.3 4.8 0 0 0 0 0 0
5.8 1.7 4.0 725 16.0 13.3 1.55 21.3 10.3 4.9 0 0 0 0 0 0
7.0 2.5 5.7 620 16.0 12.7 1.50 21.1 10.6 4.6 0 0 0 0 0 0
7.0 2.5 5.7 725 16.2 13.4 1.52 21.4 10.6 4.7 0 0 0 0 0 0
120
3.5 0.7 1.6 620 14.5 12.6 1.84 20.8 7.9 6.3 0 0 0 0 0 0
3.5 0.7 1.6 725 14.7 13.3 1.86 21.1 7.9 6.4 0 0 0 0 0 0
5.8 1.7 3.9 620 14.8 12.5 1.73 20.7 8.6 6.0 0 0 0 0 0 0
5.8 1.7 3.9 725 15.0 13.2 1.76 21.0 8.6 6.2 0 0 0 0 0 0
7.0 2.4 5.5 620 14.9 12.5 1.71 20.7 8.7 5.8 0 0 0 0 0 0
7.0 2.4 5.5 725 15.1 13.2 1.73 21.0 8.7 5.9 0 0 0 0 0 0
Interpolation is permissible; extrapolation is not.
All entering air conditions are 80°F DB and 67°F WB in cooling, and 70°F DB in heating.
AHRI/ISO certi ed conditions are 80.6°F DB and 66.2°F WB in cooling and 68°F DB in heating.
Table does not re ect fan or pump power corrections for AHRI/ISO conditions.
All performance is based upon the lower voltage of dual voltage rated units.
Operation below 40°F EWT is based upon a 15% methanol antifreeze solution.
Operation below 60°F EWT requires optional insulated water/refrigerant circuit.
See performance correction tables for operating conditions other than those listed above.
For operation in the shaded areas, please see the Performance Data Selection Notes.
Operation not recommended
Operation not recommended
Vista de página 11
1 2 ... 7 8 9 10 11 12 13 14 15 16 17 ... 39 40

Comentários a estes Manuais

Sem comentários